Security cameras compared
Qubo Smart Bullet Cam Pro 4MP Outdoor Security Camera vs Qubo Smart Cam 360° Pro 4MP Indoor Security Camera: which to buy in India?
These are very close on paper, so the price and the small details should decide it.
Specs side by side
| Qubo Smart Bullet Cam Pro 4MP Outdoor Security Camera | Qubo Smart Cam 360° Pro 4MP Indoor Security Camera | |
|---|---|---|
| Price in India | ₹3,990 | ₹3,990 |
| Resolution | 4 MP | 4 MP |
| View | 130 degree ultra-wide, digital zoom only | 360 degree pan, tilt and zoom via the app |
| Night vision | Colour night vision with 2 spotlights | Colour night vision |
| AI detection | Person or motion | Person or motion |
| Two-way talk | Yes | Yes |
| App and voice | Google Assistant and Alexa | Google Assistant and Alexa |
| Recording storage | Cloud or microSD, up to 1TB | Cloud or microSD, up to 1TB |
| Indoor or outdoor | Outdoor, IP66 | Indoor |
| Power | 12V 1A adapter | 5V 1A adapter |
| Connectivity | 2.4 GHz Wi-Fi | 2.4 GHz Wi-Fi |
Questions people ask
Which is better, Qubo Smart Bullet Cam Pro 4MP Outdoor Security Camera or Qubo Smart Cam 360° Pro 4MP Indoor Security Camera?
These are very close on paper, so the price and the small details should decide it. The right pick depends on what you need most; the differences below are taken from each product's specs.

